Tourist spots per night
| Pitch fields completed (4, 5) (incl. 2 adults and 1 car) | € 41,50 |
| Camping pitch fields (1, 2, 3) unfinished (incl. 2 adults and 1 car) | € 46,00 |
| Extra tent | € 5,75 |
| Adults | € 9,50 |
| Children(t/m 12 years) | € 3,75 |
| Pets | € 5,75 |
| Boat mooring | € 10,00 |
| Car | € 6,00 |
| Trailer | € 6,00 |
All prices exclude tourist tax (€ 2,00 p.p.p.n.)
Season places April 1 to October 1
| Seasonal site 100m2, including electricity | € 2.300,00 |
| Seasonal site 100m2, including electricity and berth up to 2.0m | € 2.955,00 |
| Seasonal site 100m2, incl electricity and berth up to 2.5m | € 3.145,00 |
| Seasonal place 130m2, incl. Sewer & electricity | € 3.370,00 |
| Season place 130m2, incl. Sewer & electricity and berth up to 1.5m | € 3.900,00 |
| Season place 130m2, incl. Sewer & electricity and berth up to 2.5m | € 4.215,00 |
Overige seizoensprijzen
| Winter storage | € 155,00 |
| Water connection | € 315,00 |
| 2nd car or more | € 220,00 |
| Trailer storage | € 220,00 |
Price List – Tiny House Rental (prices per night)
Minimum stay: 3 nights
| Tiny House Type | A. LOW | B. MID | C. HIGH |
|---|---|---|---|
| Sleeper (2 pers.) | € 83.00 | € 95.00 | € 105.00 |
| Tiny Trio (3 pers.) | € 95.00 | € 105.00 | € 117.00 |
| Tiny House Extra (2+2 pers.) | € 111.00 | € 128.00 | € 142.00 |
| Black Box (8 pers.) | € 155.00 | € 178.00 | € 197.00 |
| Start Date | End Date | Season | Code |
|---|---|---|---|
| 1 April | 25 April | Low | A |
| 25 April | 27 May | Mid | B |
| 27 May | 1 June | Ascension Day | C |
| 1 June | 5 June | Mid | B |
| 5 June | 9 June | Pentecost | C |
| 9 June | 17 June | Mid | B |
| 17 June | 22 June | Corpus Christi | C |
| 22 June | 3 July | Mid | B |
| 3 July | 28 Aug. | High | C |
| 28 Aug. | 30 Sept. | Mid | B |
- Unfortunately, pets are not allowed in our tiny houses.
Optional: Vegan package
You may choose to add a vegan breakfast, lunch and/or dinner to your stay. Please ask about the available options.
Prices include:
- Energy costs
- Bed linen
- Excluding bath and kitchen linen
- Excluding final cleaning fee € 62.50
- Excluding security deposit of € 100.00 (to be paid in cash upon arrival)
| All prices exclude tourist tax (€ 2.00 per person per night) | ||
| Midweek | = | Monday 3:00 PM to Friday 10:00 AM |
| Weekend | = | Friday 3:00 PM to Monday 10:00 AM |
Polyvalk with engine and 5 litres of petrol
| Period | Season | Weekend | Midweek | Week |
|---|---|---|---|---|
| 1 April to 3 April | Low | € 247,50 | ||
| 4 April to 6 April | Easter | € 278,50 | ||
| 6 April to 19 April | Low | € 200,00 | € 247,50 | € 317,50 |
| 20 April to 13 May | Mid | € 210,00 | € 267,50 | € 357,50 |
| 14 May to 17 May | Ascension | € 360,00 | ||
| 18 May to 22 May | Mid | € 267,50 | ||
| 23 May to 25 May | Pentecost | € 332,50 | ||
| 25 May to 29 May | Mid | € 267,50 | ||
| 30 May to 3 June | Intermediate | € 220,00 | € 282,50 | |
| 3 June to 7 June | Corpus Christi | € 360,00 | ||
| 8 June to 3 July | Intermediate | € 220,00 | € 282,50 | € 372,50 |
| 4 July to 28 Aug. | High | € 225,00 | € 302,50 | € 397,50 |
| 29 Aug. to 11 Sept. | Intermediate | € 220,00 | € 282,50 | € 372,50 |
| 12 Sept. to 25 Sept. | Mid | € 210,00 | € 267,50 | € 357,50 |
| 26 Sept. to 31 Oct. | Low | € 200,00 | € 247,50 | € 317,50 |
Deposit: € 300,00 per damage claim (to be paid in cash when collecting the Polyvalk)
Rivercruiser 20 (4–6 persons) and fuel
| Period | Season | Day |
|---|---|---|
| 1 April to 3 April | Low | € 125,00 |
| 4 April to 6 April | Easter | € 155,00 |
| 6 April to 19 April | Low | € 125,00 |
| 20 April to 13 May | Mid | € 135,00 |
| 14 May to 17 May | Ascension | € 155,00 |
| 18 May to 22 May | Mid | € 135,00 |
| 23 May to 25 May | Pentecost | € 155,00 |
| 25 May to 29 May | Mid | € 135,00 |
| 30 May to 3 June | Intermediate | € 145,00 |
| 3 June to 7 June | Corpus Christi | € 155,00 |
| 8 June to 3 July | Intermediate | € 145,00 |
| 4 July to 28 Aug. | High | € 155,00 |
| 29 Aug. to 11 Sept. | Intermediate | € 145,00 |
| 12 Sept. to 25 Sept. | Mid | € 135,00 |
| 26 Sept. to 31 Oct. | Low | € 125,00 |
Topcraft 484 and fuel
| Period | Season | Day |
|---|---|---|
| 1 April to 3 April | Low | € 135,00 |
| 4 April to 6 April | Easter | € 165,00 |
| 6 April to 19 April | Low | € 135,00 |
| 20 April to 13 May | Mid | € 145,00 |
| 14 May to 17 May | Ascension | € 165,00 |
| 18 May to 22 May | Mid | € 145,00 |
| 23 May to 25 May | Pentecost | € 165,00 |
| 25 May to 29 May | Mid | € 145,00 |
| 30 May to 3 June | Intermediate | € 155,00 |
| 3 June to 7 June | Corpus Christi | € 165,00 |
| 8 June to 3 July | Intermediate | € 155,00 |
| 4 July to 28 Aug. | High | € 165,00 |
| 29 Aug. to 11 Sept. | Intermediate | € 155,00 |
| 12 Sept. to 25 Sept. | Mid | € 145,00 |
| 26 Sept. to 31 Oct. | Low | € 135,00 |
Deposit: € 500,00 per damage claim (to be paid in cash when collecting the sloop)
Pricelist other
Sailing lessons
Refreshcourse, you have sailed independently in the past, however you want to go through some more certainty and the tricks of the profession.
How am I supposed to hoist the sail again, where is the claw trap..?
We can offer you an experienced sailing instructor that will refresh you in 2 hours. The costs for this are € 79,50 for 2 consecutive hours.
Don’t you have a boat on your own? No problem, you can rent several boats that are suitable for sailing lessons. See the price list of the poly-falcon and optimist.
Private lesson
If you want a little more teaching hours than the 2 consecutive hours of the refresher course, you can supplement this with private lessons. Extra per hour, i.e. after the 2 hours of the refresher course, you pay € 39.50 per hour. This always goes into consultation with us and the sailing instructor.
Optimistencursus
During the high season we offer this course in sufficient participation. Classes are given in group bandage on Tuesdays, Wednesdays and Thursday evenings from 17:00 to 20:00. The claims are carefully tracked per child and each child receives a nice booklet containing the claims indicated. Children should be in possession of a swimming diploma. In addition, the age of the children is between 8 and 13 years old.
The costs are € 135.00 (price per child with their own optimist).
Wearing life jacket during the course is mandatory!
If you don’t have an optimist yourself, you can rent it with us.
Rental prices: optimist, canoe, canadian, windsurfing board, S.U.P. board, field stove and dutchtub
| 1 hour | Half day | Day | |
| 1-person canoe | € 7.25 | € 21.00 | € 34.00 |
| Canadian canoe | € 10.50 | € 26.25 | € 38.75 |
| Windsurf board | € 38.50 | ||
| SUP board | € 16.50 | € 49.50 | |
| Dutchtub | € 156.75 | ||
| Field stove | € 26.50 | ||
| Tiny House | € 18.25 |
Prices are:
excluding tourist tax
Payment:
50% prepayment after booking, 50% 4 weeks before arrival.
EN
Nederlands
Deutsch
Français
Español